Key Information of Trade Air RJK Terminal
Airport Name | Rijeka International Airport |
Airport Address | Hamec 1, 51513, Omišalj, Croatia |
Airport Code | RJK |
ICAO Code | C3 |
IATA Code | TDR |
Contact No. | +385 99 525 8911 |
Arrival Terminal | Terminal 1 |
Departure Terminal | Terminal 1 |
City | Omišalj |
Country | Croatia |
Working Hours | 24 hours a day |
Official Website | www.trade-air.com |
Twitter Account | twitter.com/Trade_Air |
Instagram Account | www.instagram.com/tradeaircro |
Facebook Page | www.facebook.com/TradeAir |
Trade Air Rijeka International Airport Location on Map
See Every Terminals Pages of Trade Air
Exceptional Services & Conveniences Provided by Trade Air RJK Terminal
ATMs | Luggage Carts | Cancellations/Refunds |
Banks | Luggage Wrapping | Pet-friendly Air Travel |
Forex Service | Lost & Found Desk | Special Care and Assistance |
Family Restrooms | Information Counters | Mobile Charging Stations |
Children Play Areas | Unaccompanied Minors | Food and Drink Outlets |
Meet and Greet Areas | Self-service Kiosk Machines | Airport & Airline Lounges |
Ticket Booking Counters | Inter-terminal Transportation | Ground Transport Options |
Nursing Rooms/Areas | Medical Emergency Services | Boarding/Departure Gates |
Security Checkpoints | Airport Check-in Counters | Wheelchair Assistance |
Meeting Rooms | Ample Seating Space | Stretcher Assistance |
FAQs
What terminal is Trade Air at RJK?
Trade Air operates from Terminal 1 at RJK.
What terminal is Trade Air at Rijeka International Airport?
Trade Air utilizes Terminal 1 at Rijeka International Airport.
Where is the Trade Air Rijeka International Airport Departure Terminal?
Trade Air operates from Terminal 1 for its departure tasks at Rijeka International Airport.
Where is the Trade Air Arrival Terminal RJK?
Trade Air uses Terminal 1 for its arrival at RJK.
Subscribe
Login
0 Comments
Oldest